Wins | Losses | Ties | Total Games | Home Record | Away Record | District 5-6A Record | Playoff Record |
---|---|---|---|---|---|---|---|
28 | 11 | 0 | 39 | 9-4 | 19-7 | 9-5 | 5-2 |
Day & Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Scrimmages | ||||
Monday, 2/6 | 6:00 | Irving Nimitz | Globe Life Park | |
Friday, 2/10 | 4:00 | Keller | Keller HS | |
Thursday, 2/16 | 5:00 | Plano West | FMHS - The Mound | |
Friday, 2/17 | 5:00 | Frisco Wakeland | Frisco Wakeland HS | |
Monday, 2/20 | CANCELLED | Keller Fossil Ridge | FMHS - The Mound | CANCELLED |
Tournament Schedule | Time | Opponent | Location | Result |
Thursday, 2/23 | 1:30 | Dekaney HS | Langham Creek HS | W: 10-0 |
Thursday, 2/23 | 6:30 | Langham Creek HS | Langham Creek HS | W: 12-2 |
Friday, 2/24 | 11:00 | Klein Oak HS | Langham Creek HS | W: 5-3 |
Friday, 2/24 | 4:00 | Klein HS | Langham Creek HS | W: 9-1 |
Saturday, 2/25 | 10:00 | Foster HS | The Woodlands HS | L: 1-4 |
Saturday, 2/25 | 12:30 | The Woodlands HS | The Woodlands HS | L: 0-4 |
Thursday, 3/2 | 2:30 | Frisco Wakeland HS | FMHS - The Mound | L: 2-7 |
Thursday, 3/2 | 7:30 | EP Eastlake HS | FMHS - The Mound | W: 13-3 |
Friday, 3/3 | 12:30 | Keller Timber Creek HS | FMHS - The Mound | W: 12-1 |
Friday, 3/3 | 7:30 | Grapevine HS | FMHS - The Mound | W: 7-5 |
Saturday, 3/4 | 12:00 | College Station | FMHS - The Mound | W: 8-2 |
Saturday, 3/4 | 6:00 | Frisco Wakeland HS | FMHS - The Mound | W: 2-1 |
Thursday, 3/9 | 11:00 | Rockwall HS | Rockwall HS | W: 13-3 |
Thursday, 3/9 | 1:30 | Rowlett HS | Rockwall HS | W: 8-4 |
Friday, 3/10 | 1:30 | Belton HS | Prosper HS | W: 9-1 |
Friday, 3/10 | 4:00 | John Paul II HS | Prosper HS | W: 7-1 |
Saturday, 3/11 | 12:30 | Coppell HS | Prosper HS | W: 10-4 |
Saturday, 3/11 | 3:00 | Prosper HS | Prosper HS | L: 1-3 |
District 5-6A Schedule | Time | Opponent | Location | Result |
Tuesday, 3/14 | 7:00 | Southlake | FMHS - The Mound | L: 1-2 |
Friday, 3/17 | 7:00 | Southlake | Southlake HS | L: 1-19 |
Tuesday, 3/21 | 7:00 | Byron Nelson | Byron Nelson HS | L: 1-9 |
Friday, 3/24 | 7:00 | Byron Nelson | FMHS - The Mound | W: 10-3 |
Tuesday, 3/28 | 7:00 | LD Bell | FMHS - The Mound | W: 6-0 |
Friday, 3/31 | 7:00 | LD Bell | LD Bell HS | W: 4-0 |
Tuesday, 4/4 | 7:00 | Hebron | Hebron HS | W: 5-0 |
Friday, 4/7 | 7:00 | Hebron | FMHS - The Mound | L: 2-3 |
Tuesday, 4/11 | 7:00 | Marcus | FMHS - The Mound | L: 0-1 |
Thursday, 4/13 | 7:00 | Marcus | Marcus HS | W: 7-6 |
Tuesday, 4/18 | 7:00 | Euless Trinity | FMHS - The Mound | W: 9-4 |
Friday, 4/21 | 6:00 | Euless Trinity | Euless Trinity HS | W: 12-8 |
Tuesday, 4/25 | 7:00 | Lewisville | Lewisville HS | W: 15-1 |
Friday, 4/28 | 7:00 | Lewisville | FMHS - The Mound | W: 10-2 |
State Playoffs | ||||
Bi-District Series | Time | Opponent | Location | Result |
Friday, 5/5 | 7:30 | McKinney HS | Prosper HS | W: 6-1 |
Saturday, 5/6 | 12:00 | McKinney HS | Prosper HS | W: 7-4 |
Area Series | Time | Opponent | Location | Result |
Friday, 5/12 | 7:00 | San Angelo Central | Georgetown HS | W: 8-7 |
Saturday, 5/13 | 12:00 | San Angelo Central | Georgetown HS | W: 7-3 |
Region 1 Quarters | Time | Opponent | Location | Result |
Thursday, 5/18 | 8:00 | Flower Mound Marcus | Dallas Baptist Univ. | W: 7-3 |
Friday, 5/19 | 5:00 | Flower Mound Marcus | Dallas Baptist Univ. | L: 3-11 |
Saturday, 5/20 | 12:00 | Flower Mound Marcus | Dallas Baptist Univ. | L: 0-3 |
November 9, 2016: The administration and coaching staff of the Flower Mound High School Jaguar Baseball program presented for the annual National Signing Day a total of 12 players who have signed letters of intent to play baseball at the collegiate level.
These seniors from Flower Mound High School represent the Jaguar Baseball Class of 2017 and join nearly 110 Jaguar alumni dating back to 2002 who have also played baseball at the next level to include Junior College, Division 1 and Major League Baseball programs. Link to Jaguar Alumni
Signees include both pitchers and position players listed here:
National Signing Day is an exciting time for our school, our baseball program and for our community and we are extremely proud of these seniors. We look forward to the upcoming season and the great things ahead for each player as they bring their best talents to The Mound.
As you see these young men both on and off the field, please extend your congratulations and wish them well in both the upcoming season as well as their future with their respective collegiate programs.
Flower Mound High School 2017 Varsity Baseball Team
Flower Mound High School Varsity Baseball Team Shows Some Attitude