Wins | Losses | Ties | Total Games | Winning Percentage | |
---|---|---|---|---|---|
463 | 147 | 4 | 611 | 76% | as of May 2018 |
Year | District | Bi-District | Area | Region | State | Record |
---|---|---|---|---|---|---|
2018 | 7th place finish | - | - | - | - | 14-17-1 |
2017 | 5-6A Runner-Up | Champion | Champion | Quarterfinalist | 28-11 | |
2016 | 6-6A 3rd Place | Champion | Champion | Quarterfinalist | 25-9 | |
2015 | 6-6A Champion (16-0) | Champion | Champion | Quarterfinalist | 29-6 | |
2014 | 5-5A Co-Champion | Champion | Champion | Champion | Champion | 34-11-2 |
2013 | 5-5A Champion (15-0) | Finalist | 31-5 | |||
2012 | 9-5A 4th Place | Champion | Champion | Quarterfinalist | 29-9 | |
2011 | 8-5A 3rd Place | Finalist | 25-10 | |||
2010 | 6-5A Champion | Champion | Finalist | 26-6-1 | ||
2009 | 6-5A Runner-Up | Champion | Champion | Semifinalist | 24-11 | |
2008 | 6-5A Runner-Up | Champion | Champion | Finalist | 22-16 | |
2007 | 6-5A Champion | Champion | Champion | Quarterfinalist | 29-4 | |
2006 | 8-5A 3rd Place | Champion | Champion | Quarterfinalist | 27-8 | |
2005 | 8-5A Champion | Champion | Finalist | 28-6 | ||
2004 | 7-5A Champion | Champion | Champion | Champion | Runner-Up | 36-8 |
2003 | 7-5A Champion | Champion | Champion | Champion | Semi-Finalist | 32-6 |
2002 | 6-5A Runner-Up | Finalist | 24-4 |
Thank you for your support of the Flower Mound Jaguar Baseball team and their quest for the 2014 Texas State 5A title. Here's a recap of the playoff run round-by-round.
Bi-district round: Flower Mound defeats LD Bell High School in 2 games out of 3 to advance.
Area round: Flower Mound defeats South Grand Prairie High School in 2 games out of 3 to advance.
Region quarterfinals: Flower Mound defeats Mansfield High School in a 2-game sweep to advance.
Region semi-finals: Flower Mound defeats Southlake High School in 2 games out of 3 to advance.
Region finals: Flower Mound defeats Flower Mound Marcus High School in a 2-game sweep to advance to the 2014 Texas State 5A Tournament in Round Rock at Dell Diamond.
Friday, June 6, 2014: Flower Mound defeats Pearland High School in the Texas State 5A Semi-final game by a score of 8-1 to advance to the state championship finals game.
Saturday, June 7, 2014: Flower Mound defeats San Antonio Reagan High School in the Texas State 5A finals game by a score of 10-0 to earn the title of 2014 Texas State High Schooll Baseball Class 5A Champions.
A collection of Flower Mound Jaguar State Championship game photography taken at the Class 5A title game on June 7, 2014 (compliments of Shane Summers).
5A State Championship Emblem